Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
opensourcepos | 71% | 420 | 1,308 | 7,839 | 420 | 301 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 126,606,635,982 | |
Plural: Default plural 24 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 962 | 71% | 3,219 | 71% | 19,471 |
Translated | 71% | 1,078 | 71% | 3,219 | 71% | 19,471 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 20% | 301 | 31% | 1,409 | 30% | 8,419 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 420 | 28% | 1,308 | 28% | 7,839 |
Quick numbers
4,527
Hosted words
1,498
Hosted strings
71%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
—
Contributors
—
None
New strings to translate |
2 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
Parsing of the "
app/Language/zh-Hans/Login.php " file was enforced.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|