| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (ar_LB) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Egypt) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 836 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch (Belgium) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United States) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| German (Switzerland) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 1 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 13 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) MIT | 5 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central, Iraq) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Lao MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Mexico) MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swahili (sw_KE) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Swahili (Tanzania) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil MIT | 14 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 7 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian (uk-UA) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu (Pakistan) MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/opensourcepos/opensourcepos |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Translation license | MIT License |
| Source code repository |
local:
|
| Repository branch | main |
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,848 | 2,213 | 15,629 | |||
| Source | 872 | 1,054 | 7,376 | |||
| Translated | 94% | 1,752 | 95% | 2,117 | 94% | 14,813 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 46% | 865 | 47% | 1,046 | 46% | 7,310 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 96 | 4% | 96 | 5% | 816 |
Quick numbers
2,213
Hosted words
1,848
Hosted strings
94%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
8 days ago
|
|
New string to translate |
1 new string to translate appeared in the translation.
9 days ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
9 days ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None