Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 15 0 0
Arabic (ar_LB) This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Arabic (Egypt) This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Armenian This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Azerbaijani This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Bosnian This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Bulgarian This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 1 0 0
Chinese (Simplified) This component is linked to the opensourcepos/common repository. MIT 91% 5 25 141 4 2 0 0
Chinese (Traditional) This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Croatian This component is linked to the opensourcepos/common repository. MIT 91% 5 23 126 4 14 0 0
Czech This component is linked to the opensourcepos/common repository. MIT 83% 9 30 178 8 3 0 0
Danish This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Dutch This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Dutch (Belgium) This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
English (United Kingdom) This component is linked to the opensourcepos/common repository. MIT 7% 52 156 969 52 0 0 0
French This component is linked to the opensourcepos/common repository. MIT 94% 3 20 108 2 2 0 0
Georgian This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
German This component is linked to the opensourcepos/common repository. MIT 94% 3 20 108 2 1 0 0
German (Switzerland) This component is linked to the opensourcepos/common repository. MIT 89% 6 24 131 5 13 0 0
Greek This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Hebrew This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Hungarian This component is linked to the opensourcepos/common repository. MIT 91% 5 23 126 4 14 0 0
Indonesian This component is linked to the opensourcepos/common repository. MIT 92% 4 21 113 3 1 0 0
Italian This component is linked to the opensourcepos/common repository. MIT 94% 3 20 108 2 2 0 0
Khmer (Central) This component is linked to the opensourcepos/common repository. MIT 64% 20 59 401 19 2 0 0
Kurdish (Central) This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Lao This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Malayalam This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Norwegian Bokmål This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Persian This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Polish This component is linked to the opensourcepos/common repository. MIT 7% 52 160 993 52 0 0 0
Portuguese (Brazil) This component is linked to the opensourcepos/common repository. MIT 94% 3 20 108 2 2 0 0
Romanian This component is linked to the opensourcepos/common repository. MIT 12% 49 155 952 48 2 0 0
Russian This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 2 0 0
Spanish This component is linked to the opensourcepos/common repository. MIT 92% 4 21 113 3 1 0 0
Spanish (Mexico) This component is linked to the opensourcepos/common repository. MIT 92% 4 21 113 3 2 0 0
Swahili (sw_KE) This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Swahili (Tanzania) This component is linked to the opensourcepos/common repository. MIT 94% 3 21 117 2 1 0 0
Swedish This component is linked to the opensourcepos/common repository. MIT 94% 3 21 112 2 1 0 0
Tagalog This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Tamil This component is linked to the opensourcepos/common repository. MIT 7% 52 160 993 52 1 0 0
Thai This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Turkish This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Ukrainian This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Urdu This component is linked to the opensourcepos/common repository. MIT 5% 53 161 999 53 0 0 0
Vietnamese This component is linked to the opensourcepos/common repository. MIT 96% 2 19 103 1 1 0 0
Please sign in to see the alerts.

Overview

Project website github.com/opensourcepos/opensourcepos
Project maintainers User avatar jekkos User avatar BudsieBuds
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license MIT License
Source code repository ssh://github.com/opensourcepos/opensourcepos
Repository branch master
Last remote commit Translated using Weblate (Spanish) c19d76b4
User avatar GeronimoMH authored yesterday
Last commit in Weblate Translated using Weblate (Kurdish (Central)) dca3cdea
User avatar Mohamed-Qadir authored a year ago
Weblate repository https://translate.opensourcepos.org/git/opensourcepos/common/
File mask app/Language/*/Receivings.php
Monolingual base language file app/Language/en/Receivings.php

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,576 7,406 45,954
Source 56 161 999
Translated 69% 1,780 62% 4,634 63% 29,202
Needs editing 1% 33 6% 462 5% 2,409
Read-only 5% 138 0% 0 0% 0
Failing checks 4% 105 11% 888 10% 4,809
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 29% 763 31% 2,310 31% 14,343

Quick numbers

7,406
Hosted words
2,576
Hosted strings
69%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−14%
Translated
+84%
+100%
Contributors
—
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Chinese (Traditional)

2 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Chinese (Simplified)

4 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Vietnamese

2 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Urdu

2 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Ukrainian

2 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Turkish

2 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Tagalog

53 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Thai

2 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Tamil

52 new strings to translate appeared to the translation. 3 days ago
User avatar BudsieBuds

New strings to translate

opensourcepos / receivings — Swahili (Tanzania)

2 new strings to translate appeared to the translation. 3 days ago
Browse all component changes