Most active translators
| 1. |
|
1,366 | |
| 2. |
|
1,288 | |
| 3. |
|
1,241 | |
| 4. |
|
839 | |
| 5. |
|
525 | |
| 6. |
|
469 | |
| 7. |
|
395 | |
| 8. |
|
359 | |
| 9. |
|
352 | |
| 10. |
|
328 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72,458 | 228,167 | 1,390,534 | |||
| Source | 2,412 | 5,972 | 37,291 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 43,301 | 62% | 143,267 | 62% | 871,538 |
| Translated | 66% | 48,260 | 63% | 144,313 | 63% | 878,848 |
| Needs editing | 1% | 230 | 1% | 2,213 | 1% | 12,828 |
| Read-only | 6% | 4,959 | 1% | 1,046 | 1% | 7,310 |
| Failing checks | 2% | 1,585 | 4% | 10,121 | 4% | 59,443 |
| Strings with suggestions | 1% | 193 | 1% | 699 | 1% | 4,277 |
| Untranslated strings | 33% | 23,968 | 35% | 81,641 | 35% | 498,858 |
Global numbers
1
Projects
46
Languages
24
Components
281
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
228 k
Hosted words
72,458
Hosted strings
66%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—