| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
opensourcepos
|
97% | 46 | 204 | 1,279 | 25 | 8 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,568 | 4,940 | 30,054 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,422 | 95% | 4,736 | 95% | 28,775 |
| Translated | 97% | 1,522 | 95% | 4,736 | 95% | 28,775 |
| Needs editing | 1% | 21 | 1% | 63 | 1% | 382 |
| Read-only | 6% | 100 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 56 | 1% | 375 |
| Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 47 |
| Untranslated strings | 1% | 25 | 2% | 141 | 2% | 897 |
Quick numbers
4,940
Hosted words
1,568
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
5 days ago
|
None
New string added |
|
None
New string added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
5 days ago
|
|
Resource update |
The "
app/Language/es-ES/Customers.php" file was changed.
5 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None