| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| attributes | 1 | 0 | 1 | 1 |
| cashups | 1 | 0 | 1 | 1 |
| common | 24 | 0 | 24 | 24 |
| config | 216 | 0 | 216 | 214 |
| customers | 58 | 0 | 58 | 30 |
| employees | 53 | 0 | 53 | 47 |
| giftcards | 74 | 0 | 74 | 74 |
| item_kits | 17 | 0 | 17 | 17 |
| items | 90 | 0 | 90 | 90 |
| login | 5 | 0 | 5 | 5 |
| module | 40 | 0 | 40 | 40 |
| receivings | 34 | 0 | 34 | 34 |
| reports | 8 | 0 | 8 | 8 |
| sales | 97 | 0 | 97 | 97 |
| suppliers | 15 | 0 | 15 | 15 |
| taxes | 26 | 0 | 26 | 26 |
Check details
Source and translation do not both end with a full stop