Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
attributes | 2 | 0 | 2 | 2 |
bootstrap_tables | 1 | 0 | 1 | 1 |
cashups | 1 | 0 | 1 | 1 |
common | 24 | 0 | 24 | 24 |
config | 266 | 0 | 266 | 266 |
customers | 32 | 0 | 32 | 32 |
employees | 51 | 0 | 51 | 51 |
giftcards | 79 | 0 | 79 | 79 |
item_kits | 17 | 0 | 17 | 17 |
items | 109 | 0 | 109 | 109 |
login | 3 | 0 | 3 | 3 |
module | 40 | 0 | 40 | 40 |
receivings | 34 | 0 | 34 | 34 |
reports | 8 | 0 | 8 | 8 |
sales | 109 | 0 | 109 | 109 |
suppliers | 15 | 0 | 15 | 15 |
taxes | 28 | 0 | 28 | 28 |
Check details
Source and translation do not both end with a full stop