| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| attributes | 3 | 0 | 3 | 3 |
| cashups | 1 | 0 | 1 | 1 |
| common | 24 | 0 | 24 | 24 |
| config | 266 | 0 | 266 | 264 |
| customers | 70 | 0 | 70 | 34 |
| employees | 54 | 0 | 54 | 54 |
| giftcards | 81 | 0 | 81 | 81 |
| item_kits | 17 | 0 | 17 | 17 |
| items | 106 | 0 | 106 | 106 |
| login | 3 | 0 | 3 | 3 |
| module | 40 | 0 | 40 | 40 |
| receivings | 34 | 0 | 34 | 34 |
| reports | 8 | 0 | 8 | 8 |
| sales | 109 | 0 | 109 | 109 |
| suppliers | 15 | 0 | 15 | 15 |
| taxes | 28 | 0 | 28 | 28 |
Check details
Source and translation do not both end with a full stop