Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
attributes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
bootstrap_tables This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
cashups This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
common MIT 0 0 0 0 0 0 0
config This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
customers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
datepicker This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
employees This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
enum This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
error This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses_categories This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
giftcards This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
item_kits This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
items This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
login This component is linked to the opensourcepos/common repository. Fix this component to clear its alerts. MIT 0 0 0 0 0 0 0
messages This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
module This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Glossary opensourcepos MIT 0 0 0 0 0 0 0
receivings This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
reports This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
sales This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
suppliers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
taxes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,503 4,532 27,355
Translated 100% 1,503 100% 4,532 100% 27,355
Needs editing 0% 0 0% 0 0% 0
Read-only 7% 116 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

4,532
Hosted words
1,503
Hosted strings
100%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

Translation changed

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
User avatar Mohamed-Qadir

New translation

opensourcepos / itemsKurdish (Central)

5 hours ago
Browse all language changes