Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
attributes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
bootstrap_tables This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
cashups This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
common MIT 91% 7 11 47 7 0 5 0
config This component is linked to the opensourcepos/common repository. MIT 95% 16 83 507 16 7 1 0
customers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
datepicker This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
employees This component is linked to the opensourcepos/common repository. MIT 93% 3 22 127 3 0 1 0
enum This component is linked to the opensourcepos/common repository. MIT 85% 1 2 9 1 0 0 0
error This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses_categories This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
giftcards This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 3 0 0
item_kits This component is linked to the opensourcepos/common repository. MIT 94% 2 10 58 2 0 2 0
items This component is linked to the opensourcepos/common repository. MIT 99% 1 11 77 1 4 0 0
login This component is linked to the opensourcepos/common repository. Fix this component to clear its alerts. MIT 66% 4 18 103 4 0 4 0
messages This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
module This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Glossary opensourcepos MIT 0 0 0 0 0 0 0
receivings This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
reports This component is linked to the opensourcepos/common repository. MIT 98% 2 6 28 2 1 1 0
sales This component is linked to the opensourcepos/common repository. MIT 93% 15 34 216 15 12 8 0
suppliers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
taxes This component is linked to the opensourcepos/common repository. MIT 98% 1 6 27 1 0 1 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,503 4,563 27,519
Translated 96% 1,451 95% 4,360 95% 26,320
Needs editing 0% 0 0% 0 0% 0
Read-only 7% 116 0% 0 0% 0
Failing checks 1% 27 2% 95 2% 640
Strings with suggestions 1% 23 1% 78 1% 437
Untranslated strings 3% 52 4% 203 4% 1,199

Quick numbers

4,563
Hosted words
1,503
Hosted strings
96%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
−1%
Translated
+100%
Contributors
User avatar None

New string to translate

opensourcepos / itemsGerman

1 new string to translate appeared in the translation. a week ago
User avatar None

Resource update

opensourcepos / itemsGerman

The "app/Language/de-DE/Items.php" file was changed. a week ago
User avatar None

String updated in the repository

opensourcepos / itemsGerman

 
a week ago
User avatar None

Resource update

opensourcepos / employeesGerman

The "app/Language/de-DE/Employees.php" file was changed. a week ago
User avatar None

Resource update

opensourcepos / attributesGerman

The "app/Language/de-DE/Attributes.php" file was changed. a week ago
User avatar None

String updated in the repository

opensourcepos / attributesGerman

a week ago
User avatar jekkos

New strings to translate

opensourcepos / employeesGerman

2 new strings to translate appeared to the translation. 4 weeks ago
User avatar jekkos

Resource update

opensourcepos / employeesGerman

The "app/Language/en/Employees.php" file was changed. 4 weeks ago
User avatar None

String updated in the repository

opensourcepos / employeesGerman

 
4 weeks ago
User avatar None

String updated in the repository

opensourcepos / employeesGerman

 
4 weeks ago
Browse all language changes