Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
attributes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
bootstrap_tables This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
cashups This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
common MIT 91% 7 11 47 7 0 0 0
config This component is linked to the opensourcepos/common repository. MIT 95% 16 83 507 16 8 0 0
customers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
datepicker This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
employees This component is linked to the opensourcepos/common repository. MIT 93% 3 22 127 3 0 0 0
enum This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
error This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses_categories This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
giftcards This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
item_kits This component is linked to the opensourcepos/common repository. MIT 94% 2 10 58 2 0 0 0
items This component is linked to the opensourcepos/common repository. MIT 99% 1 4 26 1 2 0 0
login This component is linked to the opensourcepos/common repository. Fix this component to clear its alerts. MIT 66% 4 18 103 4 0 0 0
messages This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
module This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Glossary opensourcepos MIT 0 0 0 0 0 0 0
receivings This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
reports This component is linked to the opensourcepos/common repository. MIT 98% 2 6 28 2 1 0 0
sales This component is linked to the opensourcepos/common repository. MIT 93% 15 34 216 15 12 0 0
suppliers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
taxes This component is linked to the opensourcepos/common repository. MIT 98% 1 6 27 1 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,501 4,543 27,394
Translated 96% 1,450 95% 4,349 95% 26,255
Needs editing 0% 0 0% 0 0% 0
Read-only 7% 116 0% 0 0% 0
Failing checks 1% 26 2% 98 2% 696
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 3% 51 4% 194 4% 1,139

Quick numbers

4,543
Hosted words
1,501
Hosted strings
96%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
−1%
Translated
+100%
Contributors
User avatar jekkos

New strings to translate

opensourcepos / employeesHebrew

2 new strings to translate appeared to the translation. 2 weeks ago
User avatar jekkos

Resource update

opensourcepos / employeesHebrew

The "app/Language/en/Employees.php" file was changed. 2 weeks ago
User avatar None

String updated in the repository

opensourcepos / employeesHebrew

 
2 weeks ago
User avatar None

String updated in the repository

opensourcepos / employeesHebrew

 
2 weeks ago
User avatar jekkos

Resource update

opensourcepos / receivingsHebrew

The "app/Language/he/Receivings.php" file was changed. 2 weeks ago
User avatar None

String updated in the repository

opensourcepos / receivingsHebrew

2 weeks ago
User avatar jekkos

New string to translate

opensourcepos / reportsHebrew

1 new string to translate appeared in the translation. 2 months ago
User avatar jekkos

Resource update

opensourcepos / reportsHebrew

The "app/Language/en/Reports.php" file was changed. 2 months ago
User avatar None

String updated in the repository

opensourcepos / reportsHebrew

 
2 months ago
User avatar None

Resource update

opensourcepos / salesHebrew

The "app/Language/he/Sales.php" file was changed. 7 months ago
Browse all language changes