| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| attributes | 55% | 13 | 28 | 171 | 13 | 2 | 0 | 0 | |
|  | |||||||||
| bootstrap_tables | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|  | |||||||||
| cashups | 21% | 36 | 102 | 575 | 36 | 0 | 0 | 0 | |
|  | |||||||||
| common MIT | 91% | 7 | 11 | 47 | 7 | 2 | 0 | 0 | |
|  | |||||||||
| config | 84% | 52 | 241 | 1,519 | 52 | 129 | 0 | 0 | |
|  | |||||||||
| customers | 83% | 9 | 27 | 180 | 9 | 32 | 0 | 0 | |
|  | |||||||||
| datepicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| employees | 95% | 2 | 19 | 117 | 2 | 1 | 0 | 0 | |
|  | |||||||||
| enum | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|  | |||||||||
| error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| expenses | 95% | 2 | 14 | 88 | 2 | 1 | 0 | 0 | |
|  | |||||||||
| expenses_categories | 94% | 1 | 11 | 63 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| giftcards | 98% | 1 | 10 | 55 | 1 | 65 | 0 | 0 | |
|  | |||||||||
| item_kits | 84% | 6 | 25 | 147 | 6 | 0 | 0 | 0 | |
|  | |||||||||
| items | 90% | 11 | 37 | 217 | 11 | 64 | 0 | 0 | |
|  | |||||||||
| login | 66% | 4 | 18 | 103 | 4 | 1 | 0 | 0 | |
|  | |||||||||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| module | 91% | 4 | 14 | 100 | 4 | 27 | 0 | 0 | |
|  | |||||||||
| Glossary opensourcepos MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| receivings | 96% | 2 | 3 | 14 | 2 | 43 | 0 | 0 | |
|  | |||||||||
| reports | 84% | 23 | 59 | 356 | 23 | 88 | 0 | 0 | |
|  | |||||||||
| sales | 86% | 29 | 72 | 496 | 29 | 148 | 0 | 0 | |
|  | |||||||||
| suppliers | 76% | 5 | 16 | 95 | 5 | 0 | 0 | 0 | |
|  | |||||||||
| taxes | 51% | 38 | 137 | 879 | 38 | 14 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | github.com/opensourcepos/opensourcepos | 
|---|---|
| Project maintainers |  jekkos  BudsieBuds | 
| Translation license | MIT taxes receivings reports attributes cashups employees datepicker messages bootstrap_tables suppliers items item_kits enum giftcards expenses config login opensourcepos expenses_categories module error customers sales common | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,498 | 4,527 | 27,310 | |||
| Translated | 83% | 1,253 | 81% | 3,683 | 80% | 22,088 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 7% | 116 | 0% | 0 | 0% | 0 | 
| Failing checks | 41% | 626 | 46% | 2,120 | 47% | 12,912 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 16% | 245 | 18% | 844 | 19% | 5,222 | 
|  None Resource update opensourcepos / sales — Lao | |
|  None Resource update | 
            
            
                The " app/Language/lo/Customers.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / module — Lao | 
            
            
                The " app/Language/lo/Module.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / error — Lao | 
            
            
                The " app/Language/lo/Error.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/lo/Expenses_categories.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / login — Lao | 
            
            
                The " app/Language/lo/Login.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / config — Lao | 
            
            
                The " app/Language/lo/Config.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / expenses — Lao | 
            
            
                The " app/Language/lo/Expenses.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/lo/Giftcards.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / enum — Lao | 
            
            
                The " app/Language/lo/Enum.php" file was changed.
            
            
            2 months ago | 
app/Language/lo/Sales.php" file was changed. 2 months ago