Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
attributes This component is linked to the opensourcepos/common repository. MIT 96% 1 9 48 1 19 0 0
bootstrap_tables This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
cashups This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 28 0 0
common MIT 97% 2 2 5 2 1 0 0
config This component is linked to the opensourcepos/common repository. MIT 98% 4 9 57 4 246 0 0
customers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 2 0 0
datepicker This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
employees This component is linked to the opensourcepos/common repository. MIT 93% 3 22 127 3 32 0 0
enum This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
error This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses_categories This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 18 0 0
giftcards This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 66 0 0
item_kits This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 32 0 0
items This component is linked to the opensourcepos/common repository. MIT 99% 1 11 77 1 84 0 0
login This component is linked to the opensourcepos/common repository. Fix this component to clear its alerts. MIT 91% 1 5 31 1 0 0 0
messages This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 10 0 0
module This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 31 0 0
Glossary opensourcepos MIT 0 0 0 0 0 0 0
receivings This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 45 0 0
reports This component is linked to the opensourcepos/common repository. MIT 98% 2 6 28 2 53 0 0
sales This component is linked to the opensourcepos/common repository. MIT 95% 9 24 157 9 42 0 0
suppliers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 19 0 0
taxes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 46 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,517 4,577 27,624
Translated 98% 1,494 98% 4,489 98% 27,094
Needs editing 0% 0 0% 0 0% 0
Read-only 7% 116 0% 0 0% 0
Failing checks 51% 774 63% 2,928 64% 17,935
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 23 1% 88 1% 530

Quick numbers

4,577
Hosted words
1,517
Hosted strings
98%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
−1%
Translated
+100%
Contributors
User avatar None

New string to translate

opensourcepos / itemsTamil

1 new string to translate appeared in the translation. 8 days ago
User avatar None

Resource update

opensourcepos / itemsTamil

The "app/Language/ta/Items.php" file was changed. 8 days ago
User avatar None

String updated in the repository

opensourcepos / itemsTamil

 
8 days ago
User avatar None

Resource update

opensourcepos / employeesTamil

The "app/Language/ta/Employees.php" file was changed. 8 days ago
User avatar None

New string to translate

opensourcepos / attributesTamil

1 new string to translate appeared in the translation. 8 days ago
User avatar None

Resource update

opensourcepos / attributesTamil

The "app/Language/ta/Attributes.php" file was changed. 8 days ago
User avatar None

String updated in the repository

opensourcepos / attributesTamil

 
8 days ago
User avatar jekkos

New strings to translate

opensourcepos / employeesTamil

2 new strings to translate appeared to the translation. 4 weeks ago
User avatar jekkos

Resource update

opensourcepos / employeesTamil

The "app/Language/en/Employees.php" file was changed. 4 weeks ago
User avatar None

String updated in the repository

opensourcepos / employeesTamil

 
4 weeks ago
Browse all language changes