| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| attributes | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|  | |||||||||
| bootstrap_tables | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|  | |||||||||
| cashups | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|  | |||||||||
| common MIT | 91% | 7 | 11 | 47 | 7 | 37 | 0 | 0 | |
|  | |||||||||
| config | 95% | 16 | 83 | 507 | 16 | 185 | 0 | 0 | |
|  | |||||||||
| customers | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|  | |||||||||
| datepicker | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|  | |||||||||
| employees | 97% | 1 | 10 | 63 | 1 | 25 | 0 | 0 | |
|  | |||||||||
| enum | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|  | |||||||||
| error | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|  | |||||||||
| expenses | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|  | |||||||||
| expenses_categories | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|  | |||||||||
| giftcards | 0 | 0 | 0 | 0 | 64 | 0 | 0 | ||
|  | |||||||||
| item_kits | 94% | 2 | 10 | 58 | 2 | 23 | 0 | 0 | |
|  | |||||||||
| items | 99% | 1 | 4 | 26 | 1 | 78 | 0 | 0 | |
|  | |||||||||
| login | 66% | 4 | 18 | 103 | 4 | 2 | 0 | 0 | |
|  | |||||||||
| messages | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|  | |||||||||
| module | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|  | |||||||||
| Glossary opensourcepos MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| receivings | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|  | |||||||||
| reports | 99% | 1 | 2 | 8 | 1 | 109 | 0 | 0 | |
|  | |||||||||
| sales | 93% | 15 | 34 | 216 | 15 | 160 | 0 | 0 | |
|  | |||||||||
| suppliers | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|  | |||||||||
| taxes | 98% | 1 | 6 | 27 | 1 | 51 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | github.com/opensourcepos/opensourcepos | 
|---|---|
| Project maintainers |  jekkos  BudsieBuds | 
| Translation license | MIT taxes receivings reports attributes cashups employees datepicker messages bootstrap_tables suppliers items item_kits enum giftcards expenses config login opensourcepos expenses_categories module error customers sales common | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,498 | 4,527 | 27,310 | |||
| Translated | 96% | 1,450 | 96% | 4,349 | 96% | 26,255 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 7% | 116 | 0% | 0 | 0% | 0 | 
| Failing checks | 65% | 980 | 67% | 3,067 | 68% | 18,789 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 3% | 48 | 3% | 178 | 3% | 1,055 | 
|  None Resource update | |
|  None Resource update | 
            
            
                The " app/Language/tl/Customers.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Module.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Error.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Expenses_categories.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Login.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Config.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Expenses.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Giftcards.php" file was changed.
            
            
            2 months ago | 
|  None Resource update opensourcepos / enum — Tagalog | 
            
            
                The " app/Language/tl/Enum.php" file was changed.
            
            
            2 months ago | 
app/Language/tl/Sales.php" file was changed. 2 months ago