Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
attributes MIT | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
bootstrap_tables MIT | 12% | 7 | 19 | 110 | 7 | 0 | 0 | 0 | |
|
|||||||||
cashups MIT | 23% | 35 | 101 | 569 | 35 | 0 | 0 | 0 | |
|
|||||||||
common MIT | 17% | 70 | 173 | 933 | 70 | 0 | 0 | 0 | |
|
|||||||||
config MIT | 10% | 294 | 1,141 | 6,896 | 294 | 4 | 0 | 0 | |
|
|||||||||
customers MIT | 3% | 51 | 165 | 1,059 | 51 | 0 | 0 | 0 | |
|
|||||||||
datepicker MIT | 5% | 19 | 42 | 207 | 19 | 0 | 0 | 0 | |
|
|||||||||
employees MIT | 12% | 36 | 176 | 1,083 | 36 | 0 | 0 | 0 | |
|
|||||||||
enum MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
error MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
expenses MIT | 10% | 42 | 112 | 663 | 42 | 0 | 0 | 0 | |
|
|||||||||
expenses_categories MIT | 36% | 12 | 39 | 286 | 12 | 0 | 0 | 0 | |
|
|||||||||
giftcards MIT | 0% | 68 | 295 | 1,708 | 68 | 0 | 0 | 0 | |
|
|||||||||
item_kits MIT | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|
|||||||||
items MIT | 6% | 109 | 383 | 2,298 | 109 | 0 | 0 | 0 | |
|
|||||||||
login MIT | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|
|||||||||
messages MIT | 0% | 12 | 39 | 263 | 12 | 0 | 0 | 0 | |
|
|||||||||
module MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Glossary opensourcepos MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
receivings MIT | 5% | 52 | 155 | 966 | 52 | 0 | 0 | 0 | |
|
|||||||||
reports MIT | 11% | 129 | 247 | 1,630 | 129 | 0 | 0 | 0 | |
|
|||||||||
sales MIT | 15% | 187 | 532 | 3,088 | 187 | 11 | 0 | 0 | |
|
|||||||||
suppliers MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
taxes MIT | 1% | 78 | 267 | 1,575 | 78 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/opensourcepos/opensourcepos |
---|---|
Project maintainers | jekkos BudsieBuds |
Translation license | MIT sales taxes receivings reports datepicker employees cashups messages attributes bootstrap_tables items suppliers item_kits giftcards expenses enum config customers common opensourcepos login module error expenses_categories |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Translated | 12% | 183 | 5% | 260 | 6% | 1,657 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 33 | 2% | 108 | 2% | 726 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 1,315 | 94% | 4,267 | 93% | 25,653 |
Quick numbers
4,527
Hosted words
1,498
Hosted strings
12%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
MunibullahShah
Translation changed |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
Translation changed |
|
MunibullahShah
New translation |
|
منتخب زمرہزمرے کے تفصیلات