Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
attributes MIT | 65% | 10 | 22 | 131 | 10 | 0 | 0 | 0 | |
|
|||||||||
bootstrap_tables MIT | 0% | 8 | 20 | 113 | 8 | 0 | 0 | 0 | |
|
|||||||||
cashups MIT | 21% | 36 | 102 | 575 | 36 | 0 | 0 | 0 | |
|
|||||||||
common MIT | 91% | 7 | 11 | 47 | 7 | 1 | 0 | 0 | |
|
|||||||||
config MIT | 10% | 292 | 1,131 | 6,839 | 292 | 6 | 0 | 0 | |
|
|||||||||
customers MIT | 3% | 51 | 165 | 1,052 | 51 | 0 | 0 | 0 | |
|
|||||||||
datepicker MIT | 0% | 20 | 44 | 215 | 20 | 0 | 0 | 0 | |
|
|||||||||
employees MIT | 12% | 36 | 176 | 1,083 | 36 | 0 | 0 | 0 | |
|
|||||||||
enum MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
error MIT | 0% | 2 | 12 | 69 | 2 | 0 | 0 | 0 | |
|
|||||||||
expenses MIT | 6% | 44 | 118 | 705 | 44 | 0 | 0 | 0 | |
|
|||||||||
expenses_categories MIT | 0% | 19 | 75 | 511 | 19 | 0 | 0 | 0 | |
|
|||||||||
giftcards MIT | 0% | 68 | 295 | 1,708 | 68 | 0 | 0 | 0 | |
|
|||||||||
item_kits MIT | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|
|||||||||
items MIT | 6% | 109 | 383 | 2,298 | 109 | 0 | 0 | 0 | |
|
|||||||||
login MIT | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|
|||||||||
messages MIT | 0% | 12 | 39 | 263 | 12 | 0 | 0 | 0 | |
|
|||||||||
module MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Glossary opensourcepos MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
receivings MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
reports MIT | 11% | 129 | 247 | 1,630 | 129 | 0 | 0 | 0 | |
|
|||||||||
sales MIT | 93% | 15 | 34 | 216 | 15 | 13 | 0 | 0 | |
|
|||||||||
suppliers MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
taxes MIT | 1% | 78 | 267 | 1,575 | 78 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/opensourcepos/opensourcepos |
---|---|
Project maintainers | jekkos BudsieBuds |
Translation license | MIT receivings sales reports taxes cashups employees datepicker messages attributes item_kits bootstrap_tables items suppliers config customers enum expenses giftcards common opensourcepos login expenses_categories module error |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Translated | 31% | 469 | 23% | 1,086 | 23% | 6,470 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 21 | 1% | 74 | 1% | 501 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 68% | 1,029 | 76% | 3,441 | 76% | 20,840 |
Quick numbers
Trends of last 30 days
None
New strings to translate opensourcepos / login — Greek |
12 new strings to translate appeared to the translation.
2 months ago
|
None
Resource update opensourcepos / login — Greek |
Parsing of the "
app/Language/el/Login.php " file was enforced.
2 months ago
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|
None
String updated in the repository opensourcepos / login — Greek |
|