Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
attributes MIT | 89% | 3 | 25 | 147 | 3 | 1 | 0 | 0 | |
|
|||||||||
bootstrap_tables MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cashups MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
common MIT | 91% | 7 | 11 | 47 | 7 | 1 | 0 | 0 | |
|
|||||||||
config MIT | 26% | 239 | 952 | 5,760 | 239 | 8 | 0 | 0 | |
|
|||||||||
customers MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
datepicker MIT | 0% | 20 | 44 | 215 | 20 | 0 | 0 | 0 | |
|
|||||||||
employees MIT | 12% | 36 | 176 | 1,083 | 36 | 0 | 0 | 0 | |
|
|||||||||
enum MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
error MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
expenses MIT | 6% | 44 | 118 | 705 | 44 | 0 | 0 | 0 | |
|
|||||||||
expenses_categories MIT | 0% | 19 | 75 | 511 | 19 | 0 | 0 | 0 | |
|
|||||||||
giftcards MIT | 0% | 68 | 295 | 1,708 | 68 | 1 | 0 | 0 | |
|
|||||||||
item_kits MIT | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|
|||||||||
items MIT | 14% | 100 | 329 | 1,982 | 100 | 1 | 0 | 0 | |
|
|||||||||
login MIT | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|
|||||||||
messages MIT | 0% | 12 | 39 | 263 | 12 | 0 | 0 | 0 | |
|
|||||||||
module MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Glossary opensourcepos MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
receivings MIT | 14% | 47 | 136 | 849 | 47 | 1 | 0 | 0 | |
|
|||||||||
reports MIT | 11% | 129 | 247 | 1,630 | 129 | 0 | 0 | 0 | |
|
|||||||||
sales MIT | 90% | 21 | 57 | 328 | 21 | 15 | 0 | 0 | |
|
|||||||||
suppliers MIT | 28% | 15 | 58 | 369 | 15 | 0 | 0 | 0 | |
|
|||||||||
taxes MIT | 1% | 78 | 267 | 1,575 | 78 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/opensourcepos/opensourcepos |
---|---|
Project maintainers | jekkos BudsieBuds |
Translation license | MIT receivings sales reports taxes cashups employees datepicker messages attributes item_kits bootstrap_tables items suppliers config customers enum expenses giftcards common opensourcepos login expenses_categories module error |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Translated | 37% | 567 | 30% | 1,398 | 30% | 8,328 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 29 | 2% | 95 | 2% | 635 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 931 | 69% | 3,129 | 69% | 18,982 |
Quick numbers
4,527
Hosted words
1,498
Hosted strings
37%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
—
Contributors
—
None
New strings to translate |
12 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
Parsing of the "
app/Language/ro/Login.php " file was enforced.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|