Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
attributes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
bootstrap_tables This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
cashups This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
common MIT 91% 7 11 47 7 0 0 0
config This component is linked to the opensourcepos/common repository. MIT 98% 4 9 57 4 68 0 0
customers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
datepicker This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
employees This component is linked to the opensourcepos/common repository. MIT 93% 3 22 127 3 0 0 0
enum This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
error This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses_categories This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
giftcards This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
item_kits This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
items This component is linked to the opensourcepos/common repository. MIT 99% 1 11 77 1 1 0 0
login This component is linked to the opensourcepos/common repository. Fix this component to clear its alerts. MIT 66% 4 18 103 4 0 0 0
messages This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
module This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Glossary opensourcepos MIT 0 0 0 0 0 0 0
receivings This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
reports This component is linked to the opensourcepos/common repository. MIT 98% 2 6 28 2 0 0 0
sales This component is linked to the opensourcepos/common repository. MIT 95% 9 24 157 9 12 0 0
suppliers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
taxes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 10 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,503 4,563 27,519
Translated 98% 1,473 97% 4,462 97% 26,923
Needs editing 0% 0 0% 0 0% 0
Read-only 7% 116 0% 0 0% 0
Failing checks 6% 94 13% 625 12% 3,570
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 30 2% 101 2% 596

Quick numbers

4,563
Hosted words
1,503
Hosted strings
98%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
−1%
Translated
+100%
Contributors
User avatar None

New string to translate

opensourcepos / itemsUkrainian

1 new string to translate appeared in the translation. a week ago
User avatar None

Resource update

opensourcepos / itemsUkrainian

The "app/Language/uk/Items.php" file was changed. a week ago
User avatar None

String updated in the repository

opensourcepos / itemsUkrainian

 
a week ago
User avatar None

Resource update

opensourcepos / employeesUkrainian

The "app/Language/uk/Employees.php" file was changed. a week ago
User avatar None

Resource update

opensourcepos / attributesUkrainian

The "app/Language/uk/Attributes.php" file was changed. a week ago
User avatar None

String updated in the repository

opensourcepos / attributesUkrainian

a week ago
User avatar None

String updated in the repository

opensourcepos / attributesUkrainian

a week ago
User avatar jekkos

New strings to translate

opensourcepos / employeesUkrainian

2 new strings to translate appeared to the translation. 4 weeks ago
User avatar jekkos

Resource update

opensourcepos / employeesUkrainian

The "app/Language/en/Employees.php" file was changed. 4 weeks ago
User avatar None

String updated in the repository

opensourcepos / employeesUkrainian

 
4 weeks ago
Browse all language changes