Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
attributes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
bootstrap_tables This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
cashups This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
common MIT 97% 2 2 5 2 0 0 0
config This component is linked to the opensourcepos/common repository. MIT 96% 12 53 323 12 1 0 0
customers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
datepicker This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
employees This component is linked to the opensourcepos/common repository. MIT 97% 1 10 63 1 0 0 0
enum This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
error This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
expenses_categories This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
giftcards This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
item_kits This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
items This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
login This component is linked to the opensourcepos/common repository. Fix this component to clear its alerts. MIT 91% 1 5 31 1 0 0 0
messages This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
module This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Glossary opensourcepos MIT 0 0 0 0 0 0 0
receivings This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
reports This component is linked to the opensourcepos/common repository. MIT 99% 1 2 8 1 0 0 0
sales This component is linked to the opensourcepos/common repository. MIT 95% 9 24 157 9 10 0 0
suppliers This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
taxes This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,498 4,527 27,310
Translated 98% 1,472 97% 4,431 97% 26,723
Needs editing 0% 0 0% 0 0% 0
Read-only 7% 116 0% 0 0% 0
Failing checks 1% 12 1% 36 1% 222
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 26 2% 96 2% 587

Quick numbers

4,527
Hosted words
1,498
Hosted strings
98%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+98%
Translated
Contributors
User avatar None

New string to translate

opensourcepos / loginChinese (Traditional)

1 new string to translate appeared in the translation. 2 months ago
User avatar None

Resource update

opensourcepos / loginChinese (Traditional)

Parsing of the "app/Language/zh-Hant/Login.php" file was enforced. 2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

 
2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
User avatar None

String updated in the repository

opensourcepos / loginChinese (Traditional)

2 months ago
Browse all language changes